Price List
Japanese Style, Western Room(Bed Room)
| Sunday-Friday | Saturday | Holiday(1) | Holiday(2) | |
| 4 persons / Room | 7,500 yen | 8,500yen | 10,500yen | 9,500yen |
| 3 persons / Room | 8,000yen | 9,000yen | 11,000yen | 10,000yen |
| 2 persons / Room | 8,500yen | 9,500yen | 11,500yen | 10,500yen |
| 5-11(Age) | 70%/Price | 70%/Price | 70%/Price | 70%/Price |
| 3-5(Age) | 50%/Price | 50%/Price | 50%/Price | 50%/Price |
| 0-3(Age) | 2,000yen | 2,000yen | 2,000yen | 2,000yen |
※Holiday(1):8/13~8/16.
※Holiday(2):9/13,10/11~10/12,11/22.
※0-3(Age),Bedclothes and meals not including.
※Consumption tax(8%),Bath Tax(150yen) not including.
Japanese Style Cottage
For 2-10 peersons.
| Price | Holiday(1) | Holiday(2) | |
| 4 person/Room | 24,000yen | 34,000yen | 44,000yen |
| Weekday/Every Other Person | 3,000yen/person | 3,000yen/person | 3,000yen/person |
| Before Day-Off/Every Other Person | 4,000yen/person | 4,000yen/person | 4,000yen/person |
※Holiday(2)8/13~8/16,9/13,10/11,11/1,11/22.
※Onsen(Hot springs)including.
※Meals not including.
※Arrangement meals:BF(1000yen),DN(2,000-4,000yen).
Aria Hotel Alpine Route Guest House
Charges are reasonable price.
| Weekday | Before Day-Off | Holiday | |
| Over 3 persons/Room | 4,200yen | 4,700yen | 5,200yen |
| 2 persons/Room | 4,500yen | 5,000yen | 5,500yen |
| Single Use | 6,000yen | 6,500yen | 7,000yen |
※Bath and toilet not including.
※Meals not including.
※Arrangement meals:BF(1000yen),DN(2,500yen).
